COVID19 cases in the United States
Click one of the table rows, to display the graph for the associated region. Use the Search Box to search for a specific country. Click one of the header columns, to sort using a different attribute than the number of Covid-19 cases (a second click on one of the header columns reverses the sort order).
| Country | Confirmed Infections | Growth rate | Doubles (days) | Reproduction Rate |
|---|---|---|---|---|
| United States | 31,345,312 | 6.4% | 11.2 | 0.87 |
| Alabama | 520,503 | 7.3% | 9.9 | 1.72 |
| Alaska | 65,336 | 6.2% | 11.5 | 0.71 |
| American Samoa | 0 | 0.0% | 0.0 | 0.00 |
| Arizona | 850,846 | 7.4% | 9.7 | 0.80 |
| Arkansas | 332,446 | 6.1% | 11.7 | 0.72 |
| California | 3,705,956 | 6.6% | 10.9 | 1.14 |
| Colorado | 481,494 | 7.2% | 10.0 | 0.79 |
| Connecticut | 325,689 | 5.6% | 12.7 | 0.83 |
| Delaware | 99,135 | 6.5% | 11.0 | 1.12 |
| District of Columbia | 46,016 | 5.4% | 13.1 | 0.73 |
| Florida | 2,134,914 | 6.9% | 10.4 | 0.87 |
| Georgia | 1,076,644 | 6.4% | 11.3 | 0.93 |
| Guam | 7,847 | 7.1% | 10.2 | 1.40 |
| Hawaii | 32,200 | 5.5% | 13.0 | 0.78 |
| Idaho | 183,910 | 5.2% | 13.7 | 0.57 |
| Illinois | 1,285,298 | 7.4% | 9.7 | 0.84 |
| Indiana | 700,775 | 7.4% | 9.7 | 1.01 |
| Iowa | 357,739 | 5.1% | 13.8 | 0.74 |
| Kansas | 306,263 | 6.1% | 11.7 | 0.50 |
| Kentucky | 434,148 | 6.5% | 11.1 | 0.71 |
| Louisiana | 450,279 | 7.3% | 9.8 | 0.69 |
| Maine | 54,827 | 8.1% | 8.9 | 0.96 |
| Maryland | 428,799 | 6.5% | 11.0 | 0.94 |
| Massachusetts | 662,699 | 5.8% | 12.3 | 0.82 |
| Michigan | 841,234 | 7.4% | 9.7 | 0.86 |
| Minnesota | 545,404 | 7.2% | 9.9 | 0.74 |
| Mississippi | 307,836 | 5.8% | 12.3 | 0.79 |
| Missouri | 589,626 | 5.9% | 12.0 | 0.74 |
| Montana | 106,426 | 6.8% | 10.6 | 0.54 |
| Nebraska | 214,682 | 5.3% | 13.4 | 0.69 |
| Nevada | 308,755 | 8.3% | 8.7 | 1.13 |
| New Hampshire | 89,605 | 6.7% | 10.7 | 0.88 |
| New Jersey | 959,921 | 5.3% | 13.4 | 0.81 |
| New Mexico | 194,164 | 6.1% | 11.7 | 1.03 |
| New York | 1,967,248 | 4.7% | 15.2 | 0.82 |
| North Carolina | 936,425 | 6.3% | 11.3 | 1.03 |
| North Dakota | 105,039 | 6.0% | 11.9 | 0.71 |
| Northern Mariana Islands | 160 | 0.0% | 0.0 | 0.00 |
| Ohio | 1,043,729 | 6.7% | 10.7 | 0.95 |
| Oklahoma | 443,882 | 11.7% | 6.3 | 0.79 |
| Oregon | 171,398 | 7.5% | 9.5 | 0.93 |
| Pennsylvania | 1,083,953 | 6.4% | 11.1 | 0.91 |
| Puerto Rico | 117,366 | 12.9% | 5.7 | 1.31 |
| Rhode Island | 142,774 | 7.1% | 10.1 | 0.87 |
| South Carolina | 564,128 | 5.2% | 13.7 | 0.78 |
| South Dakota | 120,154 | 6.7% | 10.7 | 0.72 |
| Tennessee | 826,371 | 6.6% | 10.9 | 0.85 |
| Texas | 2,837,160 | 6.2% | 11.4 | 0.89 |
| Utah | 390,647 | 6.0% | 11.9 | 0.70 |
| Vermont | 21,388 | 5.1% | 13.9 | 1.05 |
| Virgin Islands | 3,005 | 4.2% | 16.7 | 1.31 |
| Virginia | 638,910 | 6.5% | 11.0 | 0.97 |
| Washington | 379,056 | 6.9% | 10.4 | 0.89 |
| West Virginia | 146,790 | 5.9% | 12.0 | 0.95 |
| Wisconsin | 647,091 | 6.8% | 10.5 | 0.71 |
| Wyoming | 57,070 | 6.5% | 11.1 | 0.57 |
Move the mouse over the area to view the numbers for specific days
The graphs are based on the data provided by the John Hopkins Coronavirus Resource Center,
in a Github Repository.
The growth rate is calculated as follows: The cumulated number of confirmed infections on
day x is divided by the cumulated number of confirmed infections on day x-7. Then the seventh root is applied to this
factor to compute the daily growth rate. To overcome deviations caused by the increasing number of cases which - after a time frame
of typically 2 weeks - are no longer infectious and therefore no longer contribute to the exponential growth, the
cumulated number of cases 14 days before day x-7 are subtracted from both the number of confirmed infections up to day x and day x-7.
Privacy, Imprint
This web site does not use cookies, does not collect personal data (not even your IP-address), and does not share data with third parties.
Responsible for content: Dr. Alexander Hars, Email: corona@hars.net