COVID19 cases in the United States
Click one of the table rows, to display the graph for the associated region. Use the Search Box to search for a specific country. Click one of the header columns, to sort using a different attribute than the number of Covid-19 cases (a second click on one of the header columns reverses the sort order).
Country | Confirmed Infections | Growth rate | Doubles (days) | Reproduction Rate |
---|---|---|---|---|
United States | 30,846,396 | 6.3% | 11.3 | 0.85 |
Alabama | 517,114 | 4.3% | 16.5 | 0.51 |
Alaska | 64,081 | 6.5% | 11.1 | 0.47 |
American Samoa | 0 | 0.0% | 0.0 | 0.00 |
Arizona | 845,480 | 7.1% | 10.2 | 0.89 |
Arkansas | 331,261 | 4.9% | 14.6 | 0.68 |
California | 3,684,276 | 5.7% | 12.5 | 0.81 |
Colorado | 470,254 | 7.3% | 9.8 | 0.82 |
Connecticut | 317,729 | 5.7% | 12.5 | 0.68 |
Delaware | 96,806 | 6.8% | 10.5 | 1.02 |
District of Columbia | 45,234 | 5.8% | 12.2 | 0.76 |
Florida | 2,090,862 | 6.6% | 10.8 | 0.84 |
Georgia | 1,066,671 | 5.1% | 13.8 | 0.67 |
Guam | 7,825 | 7.2% | 10.0 | 1.62 |
Hawaii | 31,489 | 7.1% | 10.1 | 0.65 |
Idaho | 182,182 | 6.1% | 11.6 | 0.71 |
Illinois | 1,261,577 | 7.5% | 9.6 | 0.88 |
Indiana | 692,240 | 6.6% | 10.8 | 0.79 |
Iowa | 354,557 | 6.5% | 11.1 | 0.74 |
Kansas | 304,793 | 5.4% | 13.1 | 0.36 |
Kentucky | 429,841 | 5.3% | 13.4 | 0.41 |
Louisiana | 446,955 | 5.3% | 13.5 | 0.95 |
Maine | 52,277 | 7.9% | 9.1 | 0.94 |
Maryland | 419,055 | 6.9% | 10.4 | 0.88 |
Massachusetts | 648,023 | 6.2% | 11.5 | 0.74 |
Michigan | 786,123 | 8.3% | 8.7 | 0.99 |
Minnesota | 530,662 | 7.6% | 9.4 | 0.85 |
Mississippi | 306,158 | 4.5% | 15.8 | 0.45 |
Missouri | 585,131 | 5.6% | 12.7 | 0.74 |
Montana | 105,333 | 6.1% | 11.7 | 0.70 |
Nebraska | 212,257 | 9.4% | 7.7 | 0.38 |
Nevada | 305,652 | 6.8% | 10.5 | 1.01 |
New Hampshire | 86,521 | 7.0% | 10.3 | 0.90 |
New Jersey | 933,736 | 5.7% | 12.6 | 0.79 |
New Mexico | 192,773 | 6.1% | 11.7 | 0.67 |
New York | 1,918,437 | 5.8% | 12.3 | 0.91 |
North Carolina | 923,430 | 5.5% | 13.0 | 1.37 |
North Dakota | 103,974 | 7.3% | 9.9 | 0.63 |
Northern Mariana Islands | 160 | 6.0% | 12.0 | 0.00 |
Ohio | 1,028,800 | 6.6% | 10.8 | 0.82 |
Oklahoma | 440,142 | 5.3% | 13.4 | 0.77 |
Oregon | 167,658 | 7.7% | 9.3 | 0.89 |
Pennsylvania | 1,052,450 | 6.9% | 10.4 | 0.96 |
Puerto Rico | 110,233 | 8.9% | 8.1 | 0.80 |
Rhode Island | 139,549 | 6.5% | 11.0 | 0.70 |
South Carolina | 557,803 | 5.5% | 13.0 | 0.95 |
South Dakota | 118,680 | 5.3% | 13.4 | 0.58 |
Tennessee | 818,008 | 5.5% | 12.9 | 1.12 |
Texas | 2,811,270 | 5.2% | 13.8 | 0.90 |
Utah | 387,814 | 5.4% | 13.2 | 0.70 |
Vermont | 20,373 | 7.1% | 10.1 | 0.82 |
Virgin Islands | 2,945 | 3.5% | 20.2 | 0.00 |
Virginia | 627,605 | 5.6% | 12.7 | 0.90 |
Washington | 370,652 | 7.1% | 10.2 | 0.75 |
West Virginia | 144,010 | 6.0% | 11.8 | 0.82 |
Wisconsin | 640,704 | 7.0% | 10.3 | 0.87 |
Wyoming | 56,619 | 5.3% | 13.5 | 0.67 |
Move the mouse over the area to view the numbers for specific days
The graphs are based on the data provided by the John Hopkins Coronavirus Resource Center,
in a Github Repository.
The growth rate is calculated as follows: The cumulated number of confirmed infections on
day x is divided by the cumulated number of confirmed infections on day x-7. Then the seventh root is applied to this
factor to compute the daily growth rate. To overcome deviations caused by the increasing number of cases which - after a time frame
of typically 2 weeks - are no longer infectious and therefore no longer contribute to the exponential growth, the
cumulated number of cases 14 days before day x-7 are subtracted from both the number of confirmed infections up to day x and day x-7.
Privacy, Imprint
This web site does not use cookies, does not collect personal data (not even your IP-address), and does not share data with third parties.
Responsible for content: Dr. Alexander Hars, Email: corona@hars.net